TIM Training Schedule on May 2012
| DATE | DUR | COURSE TITLE |
| 1-3 | 3 | Security Risk Management for High Risk Industries |
| 1-3 | 3 | Contractor Selection and Tender Management Program |
| 1-3 | 3 | Reliability-Centered Maintenance (RCM) |
| 1-4 | 4 | Steam Turbine: Operation and Maintenance |
| 8-11 | 4 | Reservoir Fluid Properties |
| 8-11 | 4 | Gas, Oil and Water Pipeline Design and Maintenance |
| 8-11 | 4 | Electrical Intallation in Hazardous Area |
| 8-11 | 4 | Hazardous Material Safe Handling |
| 8-11 | 4 | The LNG Industry: Technology, Economy and Project Development |
| 15-16 | 2 | Anticipation Terror Bomb |
| 14-16 | 3 | Petroleum Secretary Workshop |
| 14-16 | 3 | Loading and Transportation Management |
| 14-15 | 2 | The Best Practice of Behavior Best Safety |
| 22-25 | 4 | Bioremediation To Solve Oil Sludge, Oil Waste and Oil Spill |
| 22-25 | 4 | Advance Process Control, Instrumentation and Metering |
| 22-25 | 4 | Business Ethic Workshop |
| 22-25 | 4 | Compressor: Technique, Operation and Maintenance |
| 29-31 | 3 | Emergency Preparedness |
| 29/5-1/6 | 4 | Petroleum Finance, Accounting & Cost Control |
| 29/5-1/6 | 4 | Electronic Filling System Management |
